Orders, CALL 1-866-940-7336 or Email to ordering@gogreenflooring.com
Dimensions Prod Line Sku # Profile Description S/F/Box Sq Ft Price+ 89.00 Drop per Shipment New Special Price Sq Ft Min Box Quantity in Stock
37-3/4" x 3-3/4" x 5/8" Bamboo 602HN T&G 3' Solid Horizontal Natural 23.8 2.91   1,142 2,200
37-3/4" x 3-3/4" x 5/8" Bamboo 602HS T&G 3' Solid Horizontal Spice 23.8 2.91   1,142 9,500
75" x 3-3/4"x 5/8" Bamboo 604H4 T&G 6' Solid Horizonital Butterscotch 23.8 4.60 3.68 1,071 300
75" x 6" x 9/16" Bamboo 606VHS2 T&G 6' Engineered H.S. Stained / Hickory 25.36 5.37 4.60 1,014 500
75" x 6" x 9/16" Bamboo 606VHS5 T&G 6' Engineered H.S. Stained / Porto 25.36 5.37 4.60 1,014 800
72" x 5-5/8" x 1/2" Bamboo 606WT T&G 6' Engineered Strand Tiger 27.97 4.60 3.83 1,006 500
RL x 5" x 3/4" Oak 7011HSA T&G Carriage House: H.S Solid Tuscany Brown 23.3 6.14   1,118 500
RL x 5" x 1/2" Maple 7022AK Click Cream: New Carriage House color 35.52 5.52   1,136 300
RL x 5" x 1/2" Maple 7022AL Click Dark Ale: New Carriage House 35.52 5.52   1,136 200
24" x 17-5/16" x 7/16" Cork 40LT603 Click Corkoleum / Soria 17.44 5.37 4.60 976 500
24" x 17-5/16" x 7/16" Cork 40LT632 Click Corkoleum / Guardo 17.44 5.37 4.60 976 750
24" x 17-5/16" x 7/16" Cork 40LT646 Click Corkoleum / Braza 17.44 5.37 4.60 976 600
24" x 17-5/16" x 7/16" Cork 40LT648 Click Corkoleum / Viana 17.44 5.37 4.60 976 350
24" x 17-5/16" x 7/16" Cork 40LT656 Click Corkoleum / Palma 17.44 5.37 4.60 976 850
24" x 17 5/16" x 716" Cork 40T0211 Click New Dimensions: Jerusalem 17.44 6.91 6.14 976 1,000
24" x 17 5/16" x 716" Cork 40TO117 Click New Dimensions: Slate 17.44 6.91 6.14 976 600
79" x 3-5/8" x 13/16" Pine 7031A1 T&G Bordeaux Heart Pine 15.5 6.14 4.60 1,023 500
79" x 6-5/8" x 13/16" Pine 7031A4 T&G Bordeaux Pine/Clarion Vintage Cabernet 14.64 6.14 4.60 966 800
79" x 6-5/8" x 13/16" Pine 7031A10 T&G Bordeaux Pine/Clarion Vintage Midnight 14.64 6.14 4.60 966 300
1/2" x 5" x RL Pine 7032R1 T&G Reclaimed Heart Pine Eng Smooth 32.81 4.60 4.60 1,049 1000
* Specials Non Running Line. Order samples at "info@gogreenflooring.com"
RL x 5" x 2/5" Bamboo 609HC Click Eng.Bamboo Locking Chestnut 40.33 2.75 2.60 1,129 3,800
RL x 5" x 2/5" Bamboo 609HS Click Eng.Bamboo Locking Spice 40.33 2.75 2.60 1,129 3,000
36" x 3-1/2" x 1/2" Bamboo 602WS T&G 3' Solid Strand Woven Spice 22.69 4.29   1,089 3,000
35 -1/2" x 5" x 1/2" Bamboo 609LWS Click 3" Engineered Locking Strand / Hazelnut 29.53 4.60   1,014 2,949
RL X 3-1/2" X 3/4" Acacia 709SL2 T&G Acacia / Asian Walnut 20.93 5.37 3.83 941 600
RL X 3-1/2" X 3/4" Acacia 709SL1 T&G Acacia / Brazillian Cherry 20.93 5.37 4.60 941 2,500
RL x 5" x 1/2" Maple 7019HS3 Click Locking HS Maple Harvest 32.81 5.52 3.83 1,136 1,000
RL x 5" x 1/2" Maple 7019HS1 Click Locking HS Maple Cimmeron 32.81 5.83 3.68 1,136 500
RL x 5" x 1/2" Maple 7023HS3 T&G Hand Scraped Engineered Maple Cherry 32.81 4.60 3.83 1,136 400
RL x 5" x 3/4" Oak 7011HSO T&G Hand Scraped Solid Cherry 23.3 6.14 4.60 1,118 228
1/4" x 6-1/4" x 48" Oak 7018TCS Click Tuscany Collection - Siena 16.6 4.29 3.83 796 300
1/2" x 5" x RL Oak 70L12HSG Click Eng. Locking Oak / Cognac 19.4 5.68 5.37 796 200